Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:0:21799998 | Karma Jump detected 6.75 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:219882887 | Karma Jump detected 1.54 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:118562691 | suicide | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:599896537 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Expired | ||
| STEAM_1:1:538251277 | Multi-Hack | deleted | Permanent | Permanent | ||
| STEAM_1:1:651193697 | Karma Jump detected 26.28 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:560874464 | Karma Jump detected 1.28 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:761315925 | [Anti-Cheat] - Detectado Angle-Cheats. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:1:796354229 | suicide | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:588414065 | Karma Jump detected 12.31 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:105571069 | Karma Jump detected 6.50 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:456181223 | Karma Jump detected 21.96 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:782009755 | [Anti-Cheat] - Chat-Clear Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:0:419415993 | Suicide | deleted | 1 wk | Expired | ||
| STEAM_0:0:130862022 | Suicide | deleted | 1 wk | Expired | ||
| STEAM_0:1:513446898 | Suicide | deleted | 1 wk | Expired | ||
| STEAM_0:1:16960608 | suicide | deleted | 1 wk | Expired | ||
| STEAM_1:0:106941021 | Karma Jump detected 9.05 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:588223721 | [Anti-Cheat] - Detectado Aimbot. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:1:40990184 | Racist | deleted | 1 wk | Expired | ||
| STEAM_1:0:528488432 | Multi-Hack | russian balls | Permanent | Permanent | ||
| STEAM_1:1:96009322 | Karma Jump detected 6.03 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:159523502 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:71808396 | Karma Jump detected 11.45 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:94493472 | Karma Jump detected 8.48 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:595556314 | Karma Jump detected 8.45 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:448383341 | Speedhack | russian balls | Permanent | Permanent | ||
| STEAM_1:0:43339 | Karma Jump detected 22.68 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:635555913 | Karma Jump detected 2.46 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:122128114 | Karma Jump detected 17.05 seconds after login. | CONSOLE | 1 wk | Expired |
US region
Local cache · 54s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent