Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:1:441072969 | Speedhack | russian balls | 1 wk | Expired | ||
| STEAM_1:0:94977115 | Karma Jump detected 1.50 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:20720451 | SMAC - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:1:78437202 | na pizdu alt | deleted | Permanent | Permanent | ||
| STEAM_1:0:219882887 | Karma Jump detected 1.63 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:124028706 |
troll
Unbanned by officialinstructions: short
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_1:1:613491357 | Aimbot | deleted | Permanent | Permanent | ||
| STEAM_1:1:438758748 | Karma Jump detected 16.50 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:24798846 | Karma Jump detected 14.99 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:35118220 | Karma Jump detected 1.66 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:106233923 | Karma Jump detected 17.45 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:782009755 | Speedhack | russian balls | 1 wk | Expired | ||
| STEAM_1:0:609187555 | Karma Jump detected 18.28 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:628808546 | SMAC - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:1:180053032 | team killing,switching,trolling | deleted | 1 wk | Expired | ||
| STEAM_1:1:546070623 | [Anti-Cheat] - Detectado Aimbot. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:553954198 | SMAC - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:0:795604210 | Multi-Hack | deleted | Permanent | Permanent | ||
| STEAM_1:0:130862022 | Karma Jump detected 13.05 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:767862685 | Karma Jump detected 23.95 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:763957341 | Spinhack | russian balls | Permanent | Permanent | ||
| STEAM_1:0:26877298 | toxic | R.A | 2 mo, 1 wk, 2 d, 10 hr, 39 min | Expired | ||
| STEAM_1:1:47498459 | Team Flashing | deleted | 1 hr | Expired | ||
| STEAM_1:1:775369262 | Aimbot | russian balls | 1 wk | Expired | ||
| STEAM_1:0:502473760 | [Little Anti-Cheat 1.7.4] Aimbot Detected | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:542189279 | Karma Jump detected -5.28 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:612988083 | [Anti-Cheat] - Detectado Bhop. | CONSOLE | Permanent | Expired | ||
| STEAM_1:1:168322825 | Team Killing | russian balls | 1 wk | Expired | ||
| STEAM_1:1:125428127 | Karma Jump detected 2.50 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:761315925 | Speedhack | russian balls | 1 wk | Expired |
US region
Local cache · 33s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent