Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:0:101248273 | Karma Jump detected 1.04 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:437709836 | Team Killing | deleted | 30 min | Expired | ||
| STEAM_1:0:711594651 | Karma Jump detected 14.95 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:138561116 | suicide | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:223509101 | Team Killing | russian balls | 1 wk | Expired | ||
| STEAM_1:1:658746205 | Wallhack | russian balls | 1 wk | Expired | ||
| STEAM_0:0:31514929 | "does not like mods" | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:5687791 | Karma Jump detected 16.25 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:30200016 | Karma Jump detected 5.40 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:577082188 | Multi-Hack | officialinstructions | Permanent | Permanent | ||
| STEAM_1:1:577082188 | retard_jockey_teleport | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:78641569 | SMAC - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:0:462708318 | Inappropriate Language | deleted | 3 d | Expired | ||
| STEAM_1:0:629947683 | [Anti-Cheat] - Detectado Aimbot. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:41439163 | Karma Jump detected 15.21 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:0:535174669 | no reason present | deleted | Permanent | Permanent | ||
| STEAM_1:1:10867364 | retard | CONSOLE | 3 wk, 4 d | Expired | ||
| STEAM_1:1:182573388 | suicide | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:658446810 | Karma Jump detected 1.93 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:67976632 | [Anti-Cheat] - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:528593500 | SMAC - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:697878984 | [Anti-Cheat] - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:106233923 | Karma Jump detected 17.08 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:0:628534330 | utu alt | deleted | Permanent | Permanent | ||
| STEAM_0:1:36606935 | suicide | officialinstructions | Permanent | Expired | ||
| STEAM_1:1:505157456 | wallhack | deleted | Permanent | Permanent | ||
| STEAM_1:0:73452306 | Karma Jump detected 23.78 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:239824358 | Team Killing | CONSOLE | 1 d | Expired | ||
| STEAM_1:1:574113867 | Karma Jump detected 20.68 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:35807080 | Team Killing | deleted | 4 hr | Expired |
US region
Local cache · 49s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent