Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:1:754870556 | [Anti-Cheat] - Detectado Bhop. | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:211424449 | /doesnt like server | deleted | Permanent | Permanent | ||
| STEAM_1:0:754616367 | "Suicide" "170.78.23.121" "dot" | officialinstructions | Permanent | Permanent | ||
| STEAM_1:0:628940602 |
Karma Jump detected 1.38 seconds after login.
Unbanned by officialinstructions: give
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_1:0:709874313 | "Suicide" "131.0.198.35" "sin1dea" | deleted | 1 wk | Expired | ||
| STEAM_1:1:35711096 |
Karma Jump detected 5.75 seconds after login.
Unbanned by officialinstructions: short
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_1:0:445385910 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:222933055 | [Anti-Cheat] - Обнаружен Bhop. | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:554814115 | Karma Jump detected 11.60 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:554716571 | Karma Jump detected 29.61 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:428676232 | Karma Jump detected 17.18 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:526255282 |
"Kicking players without a valid reason"
Unbanned by officialinstructions: Warning
|
officialinstructions | Permanent | Unbanned | ||
| STEAM_1:0:26536828 | Karma Jump detected 5.73 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:0:782246605 | only plays as infected | deleted | 4 hr | Expired | ||
| STEAM_1:1:229372160 | [Anti-Cheat] - Bhop Detected. | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:134314892 | Karma Jump detected 10.00 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:775458260 | [Anti-Cheat] - Bhop détecté. | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:527406864 | Karma Jump detected 0.98 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:212815872 | Karma Jump detected 2.88 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:761764150 | Karma Jump detected 6.78 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:511703908 |
suicide
appealed ban apologizing, ban lifted
|
deleted | Permanent | Unbanned | ||
| STEAM_1:1:18923906 | General Exploit of Game/Map/Server | officialinstructions | Permanent | Permanent | ||
| STEAM_1:0:53569204 | Karma Jump detected 21.23 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:576033444 | Karma Jump detected 1.89 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:14009049 | "Suicide" "37.15.100.81" "Belial" | officialinstructions | 1 wk | Expired | ||
| STEAM_1:1:674472006 | Karma Jump detected 16.71 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:24215976 | Karma Jump detected 17.36 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:763402002 | Karma Jump detected 11.16 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:635736821 | Karma Jump detected 18.60 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:621431564 | Karma Jump detected 8.58 seconds after login. | CONSOLE | 1 wk | Expired |
US region
Local cache · 17s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent