Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:1:579773641 | Karma Jump detected 14.85 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:625855792 |
Karma Jump detected 12.29 seconds after login.
Unbanned by officialinstructions
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_1:1:428050771 | Karma Jump detected 28.91 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:80175525 | Karma Jump detected 23.88 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:755186578 | Karma Jump detected 5.83 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:19895625 | Karma Jump detected 4.34 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:28271779 | Karma Jump detected 6.55 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:57075585 | Karma Jump detected 14.68 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:68127341 | Karma Jump detected 20.03 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:55652794 | Karma Jump detected 3.00 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:230242937 | Karma Jump detected 4.98 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:111231790 | Karma Jump detected 5.00 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:65042098 |
Karma Jump detected 11.94 seconds after login.
Unbanned by officialinstructions: mistake
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_1:0:5757471 | Karma Jump detected 20.16 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:773834873 | Karma Jump detected 12.66 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:753106276 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:453419356 | Karma Jump detected 9.44 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:35139668 | Karma Jump detected 18.89 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:43339 | Karma Jump detected 13.14 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:454040887 | Karma Jump detected 9.56 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:9667826 | Karma Jump detected 5.36 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:503732803 | Karma Jump detected 20.10 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:197164735 | Karma Jump detected 17.11 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:616599645 | Karma Jump detected 25.59 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:578840424 | Karma Jump detected 17.28 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:441832339 | Karma Jump detected 12.48 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:635084582 | Karma Jump detected 23.75 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:511678652 | Karma Jump detected 8.71 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:33585698 | Karma Jump detected 21.16 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:101394796 | Karma Jump detected 16.71 seconds after login. | CONSOLE | 1 wk | Expired |
US region
Local cache · 62s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent