Ban list
30 of 3328 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_0:1:78566659 | Switching,team killing,trolling | Eddy | 2 wk | Expired | ||
| STEAM_1:1:864912630 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:771511702 |
Karma Jump detected 1.00 seconds after login.
Unbanned by R.A: Average black guy suiciding
|
CONSOLE | 2 mo, 20 hr | Unbanned | ||
| STEAM_1:0:406369794 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:536273234 |
Karma Jump detected 2.90 seconds after login.
Unbanned by russian balls: ave suka
|
CONSOLE | 2 mo, 20 hr | Unbanned | ||
| STEAM_1:0:448620362 | [Little Anti-Cheat 1.7.4] Aimbot Detected | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:912106582 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:168442056 | Karma Jump detected 14.55 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:79931712 |
Karma Jump detected 4.25 seconds after login.
Unbanned by R.A: Karma jump. Second chance
|
CONSOLE | 2 mo, 20 hr | Unbanned | ||
| STEAM_1:1:463176477 | Karma Jump detected 3.38 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:653972577 | Karma Jump detected 3.40 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:566020247 | [Little Anti-Cheat 1.7.4] Detectado Aimbot | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:565812398 | Karma Jump detected 15.83 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:634078333 | Karma Jump detected 11.85 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:603648642 | Karma Jump detected 2.22 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:941157209 | [Little Anti-Cheat 1.7.4] Detectado Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:23447653 | Karma Jump detected 22.50 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:16953316 | Suicide | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:38128051 | does not like mods | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:616432672 |
"Inappropriate Language"
Unbanned by R.A: Second chance
|
CONSOLE | Permanent | Unbanned | ||
| STEAM_1:1:560931219 | Karma Jump detected 12.26 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:959792358 | Karma Jump detected 26.05 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:23921049 | Karma Jump detected 16.39 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:225543022 | Karma Jump detected -1.94 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:713315027 | [Little Anti-Cheat 1.7.4] Detectado Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:86461566 | Karma Jump detected 10.84 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:724457700 | [Little Anti-Cheat 1.7.4] Wykryto Aimbot | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:561040944 | "Inappropriate Language" "< Maniac>" | R.A | 1 wk | Expired | ||
| STEAM_1:1:6559853 | Karma Jump detected 11.97 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:68017255 | Karma Jump detected 16.16 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired |
US region
Local cache · 49s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent