Ban list
30 of 1894 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_0:1:649212612 | suicide, rushing | deleted | 1 wk | Expired | ||
| STEAM_1:1:26532902 | Karma Jump detected 4.19 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:461378676 | [Little Anti-Cheat 1.7.4] Wykryto Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:25178361 | Karma Jump detected 6.09 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:575133924 | Karma Jump detected 20.76 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:91698991 | team killing, troll | Eddy | 1 mo | Expired | ||
| STEAM_1:1:622630204 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:25183578 | "Suicide" "2.242.28.15" "Kxnii-." | deleted | 3 mo | Expired | ||
| STEAM_1:0:82921022 | "Suicide" "194.233.101.45" "Puss in Boots" | LLA | 1 mo | Expired | ||
| STEAM_1:1:812070269 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:209621045 | Team Killing | Eddy | 1 wk | Expired | ||
| STEAM_1:1:21304617 | Karma Jump detected 13.93 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:781118023 | Team Killing | LLA | 1 wk | Expired | ||
| STEAM_1:1:542796667 | grief | LLA | 2 d, 2 hr | Expired | ||
| STEAM_1:1:542796667 | Team Killing | LLA | 5 hr | Expired | ||
| STEAM_1:1:916411363 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:932660954 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:773146668 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:25178361 | Karma Jump detected 5.96 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:38850601 | Karma Jump detected 23.46 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:615060264 | Karma Jump detected 3.40 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:636922202 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_0:0:208027703 | Griefing | CONSOLE | 2 d | Expired | ||
| STEAM_1:1:451953894 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:640452368 | Karma Jump detected 10.36 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:462312037 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:955591493 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:844543134 | [SourceSleuth] Duplicate account | CONSOLE | 4 mo | Expired | ||
| STEAM_0:0:644960806 | nazi spray | russian balls | 1 wk | Expired | ||
| STEAM_1:1:944087818 | [Little Anti-Cheat 1.7.4] Bhop Algılandı | CONSOLE | 1 mo | Expired |
US region
Local cache · 65s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent
1 comment