Ban list
30 of 3326 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_0:1:618073826 | dubl-acc | Eddy | Permanent | Permanent | ||
| STEAM_0:1:531647857 | dubl-acc | Eddy | Permanent | Permanent | ||
| STEAM_1:1:904028751 | addons abuse / after lot time we said no addons he still use / NO UNBAN | Spray | Permanent | Permanent | ||
| STEAM_0:0:2947910 | karma jumpping then quiting | Mr_Pooday | 1 wk | Expired | ||
| STEAM_1:1:570479662 | Aimbot | Pea | Permanent | Permanent | ||
| STEAM_0:1:904028751 |
cheating
past history of cheating
got called out in chat for it too
Unbanned by Mr_Pooday: mistaken
|
Mr_Pooday | Permanent | Unbanned | ||
| STEAM_1:0:57167552 | Aimbot | Julian | Permanent | Permanent | ||
| STEAM_0:1:79895001 | Inappropriate Language | Eddy | 2 wk | Expired | ||
| STEAM_1:1:456473439 | Karma Jump detected 17.19 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:0:524507304 | Speedhack and insta killing within 5 secs of being pinned by them | Mr_Pooday | Permanent | Permanent | ||
| STEAM_1:0:947436324 | "Hacking" "Ikia V. Zera" | Gore | Permanent | Permanent | ||
| STEAM_0:0:525921687 | Team Killing | Gore | 1 mo | Expired | ||
| STEAM_0:0:926265143 | Team Killing | Gore | 1 mo | Expired | ||
| STEAM_0:1:176720573 | Inappropriate Language | Eddy | 3 d | Expired | ||
| STEAM_1:1:364556756 | Aimbot | Mr_Pooday | Permanent | Permanent | ||
| STEAM_1:0:770057258 | [Little Anti-Cheat 1.7.4] Обнаружен Aimbot | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:847223596 | Karma Jump detected 19.70 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:0:518990348 | doesnt like modded servers, disrespecting muslims | Eddy | Permanent | Permanent | ||
| STEAM_1:1:575877271 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:593268858 | Karma Jump detected 9.42 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:952816848 | SMAC 0.8.7.3h-2024/1: ConVar r_aspectratio violation | CONSOLE | 1 d | Expired | ||
| STEAM_0:0:499998901 | Karma jumping and then quiting | Mr_Pooday | 1 wk | Expired | ||
| STEAM_0:0:245195182 | Karma jumping then quitting | Mr_Pooday | 1 wk | Expired | ||
| STEAM_0:1:713180157 |
cheating, abusing addons
Unbanned by Julian: second chance
|
Julian | 2 mo | Unbanned | ||
| STEAM_1:0:60218964 |
respect admins
Unbanned by Eddy: .
|
Spray | 1 d | Unbanned | ||
| STEAM_1:0:142638194 | SMAC 0.8.7.3h-2024/1: ConVar r_aspectratio violation | CONSOLE | 1 d | Expired | ||
| STEAM_1:0:9549585 | Karma Jump detected 1.64 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:22542673 | Karma Jump detected 14.70 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:525921687 | toxic | Spray | 1 d | Expired | ||
| STEAM_1:1:552457166 | Karma Jump detected 25.58 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired |
US region
Local cache · 37s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent