Ban list
30 of 1892 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:0:75752196 | Karma Jump detected 14.67 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:10127925 | "Other" "Actionman" | Gore | 10 min | Expired | ||
| STEAM_1:1:697060012 | Karma Jump detected 19.02 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:511678652 | Karma Jump detected 2.23 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:733187904 | General Exploit of Game/Map/Server | Mario | 1 d | Expired | ||
| STEAM_1:0:894967139 | Karma Jump detected 18.41 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:711256695 | Karma Jump detected 5.04 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:47883911 | Karma Jump detected 5.37 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:78131396 | "Suicide" "feetseeking missile" | Gore | 4 hr | Expired | ||
| STEAM_1:0:382171837 | Karma Jump detected 5.98 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:436629500 | Inappropriate Language | Eddy | 1 wk | Expired | ||
| STEAM_0:0:515972475 | Team Killing | Pea | 1 wk | Expired | ||
| STEAM_1:1:696734727 | "Suicide" "GianCarlGG" | Julian | 1 wk | Expired | ||
| STEAM_0:0:502795224 | Team Killing | Julian | 1 wk | Expired | ||
| STEAM_0:1:799914614 | Team Killing | Pea | 1 wk | Expired | ||
| STEAM_1:0:834543418 | Karma Jump detected 12.54 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:0:913122619 | [Little Anti-Cheat 1.7.4] BHop Script entdeckt | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:950986200 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_0:0:191531077 | team killing, trolling, spamming | Eddy | 1 wk | Expired | ||
| STEAM_0:0:720019354 | Suicide | Eddy | 5 d | Expired | ||
| STEAM_0:1:542796667 | suicide | Spray | 2 wk | Expired | ||
| STEAM_1:1:576765740 | [Little Anti-Cheat 1.7.4] Wykryto Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:898156485 | [Little Anti-Cheat 1.7.4] Detectado Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:0:397933940 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:593692326 | trolling | Spray | 30 min | Expired | ||
| STEAM_1:1:630449129 | Karma Jump detected 14.38 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_1:1:509154183 | Karma Jump detected 4.94 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired | ||
| STEAM_0:0:921199523 | inappropriate language, inappropriate behavior | Eddy | 2 wk | Expired | ||
| STEAM_1:1:40634842 | "Suicide" "_MagkomenoS_" | Julian | 1 wk | Expired | ||
| STEAM_1:1:809704722 | Karma Jump detected 27.85 seconds after login. | CONSOLE | 2 mo, 20 hr | Expired |
US region
Local cache · 26s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent
1 comment