Ban list
30 of 3333 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_1:1:85327010 | Karma Jump detected 18.86 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:495428757 | Karma Jump detected -0.55 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:788851711 | Karma Jump detected 18.51 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:6680060 |
Karma Jump detected -2.12 seconds after login.
a
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_0:1:572777022 | disrespecting players,inappropriate language | Eddy | 2 wk | Expired | ||
| STEAM_1:1:597223126 | [SourceSleuth] Çift hesap | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:706192958 | Karma Jump detected 14.43 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:881302249 | [Little Anti-Cheat 1.7.4] Chat-Clear Detected | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:523597127 |
Karma Jump detected -2.14 seconds after login.
Unbanned by R.A: bug
|
CONSOLE | 1 wk | Unbanned | ||
| STEAM_1:0:927148232 | "Suicide" "46.133.155.216" "Imichi" | STAL | 1 wk | Expired | ||
| STEAM_1:1:562847461 | Karma Jump detected 10.79 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:622011453 | griefing | deleted | 1 wk | Expired | ||
| STEAM_1:1:804701353 | Inappropriate Language | R.A | 1 wk | Expired | ||
| STEAM_1:1:804733871 | Inappropriate language/behavior and vote kick abuse | R.A | 1 wk | Expired | ||
| STEAM_1:0:922889769 | Karma Jump detected 1.08 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:230065744 | suicide | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:466740454 | [SourceSleuth] Çift hesap | CONSOLE | Permanent | Permanent | ||
| STEAM_0:1:210838678 | trolling | deleted | 3 d | Expired | ||
| STEAM_1:0:795635080 | suicide | deleted | 2 hr | Expired | ||
| STEAM_1:0:418964021 | Karma Jump detected 18.84 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:441189089 | Karma Jump detected 0.06 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:442669304 | Karma Jump detected 1.30 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:843293050 | [Little Anti-Cheat 1.7.4] Wykryto Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:3129556 | Suicide | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:419492739 | Suicide | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:926641164 | [Little Anti-Cheat 1.7.4] Обнаружен Bhop | CONSOLE | 1 mo | Expired | ||
| STEAM_1:1:437107006 | "Suicide" "151.47.55.170" "Nimble" | STAL | 1 wk | Expired | ||
| STEAM_0:0:487830973 | disrespectful behavior, inappropriate language | deleted | 3 d | Expired | ||
| STEAM_0:1:100574416 | votekick abuse | deleted | 3 d | Expired | ||
| STEAM_0:1:711003175 | a | deleted | Permanent | Permanent |
US region
Local cache · 59s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent