Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_0:1:729816071 | Team Killing | deleted | Permanent | Permanent | ||
| STEAM_1:1:589224409 | Karma Jump detected 8.84 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:175910607 | Karma Jump detected 17.68 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:604861508 | Karma Jump detected 1.88 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:526468581 | Karma Jump detected 7.36 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:2947910 | Karma Jump detected 18.96 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:435681671 | Karma Jump detected 20.93 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:570566343 | Karma Jump detected 7.91 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:4137799 | Karma Jump detected 6.10 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:567486360 | Karma Jump detected 18.68 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:514628778 | [SourceSleuth] Zweitaccount | CONSOLE | Permanent | Expired | ||
| STEAM_1:1:210838678 | Karma Jump detected 4.03 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:723624196 | Karma Jump detected 10.06 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:165483204 | Karma Jump detected 9.16 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:175340868 | [Anti-Cheat] - Chat-Clear Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:1:200613083 | Karma Jump detected 8.20 seconds after login. | CONSOLE | Permanent | Permanent | ||
| STEAM_0:0:26877298 | Inappropriate | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:74527235 | Karma Jump detected 4.15 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:96871447 | Karma Jump detected 24.13 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:438608586 | [Anti-Cheat] - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:639617094 | Karma Jump detected 1.30 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:695752253 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:625771800 | Karma Jump detected 14.36 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:131225636 | Karma Jump detected 9.63 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:584963128 | Karma Jump detected 26.76 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:51080317 | Karma Jump detected 10.11 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:437361171 | Karma Jump detected 13.36 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:545698381 | SMAC - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:619951750 | [Little Anti-Cheat 1.7.4] Bhop Detected | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:581236729 | Karma Jump detected 26.00 seconds after login. | CONSOLE | 1 wk | Expired |
US region
Local cache · 41s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent