Ban list
30 of 3334 EU bans · 39 US bans
Active
Permanent
Expired
Unbanned
Advanced search
| Player | SteamID | Reason | Admin | Length | Banned | Status |
|---|---|---|---|---|---|---|
| STEAM_0:1:245336849 | toxic/abusive behavior | deleted | 1 wk | Expired | ||
| STEAM_0:0:573303888 | toxic/abusive behavior | deleted | 1 wk | Expired | ||
| STEAM_1:0:770417930 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:706322763 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:607969027 | "Suicide" | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:180053032 | enjoy | deleted | Permanent | Permanent | ||
| STEAM_1:1:190741247 | Karma Jump detected 7.68 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:95208796 | does not llime mods | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:633007177 | Karma Jump detected 1.80 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:216927455 | Karma Jump detected 1.83 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:55611621 | Karma Jump detected 16.04 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:208673128 | Does not like modded servers. | deleted | Permanent | Permanent | ||
| STEAM_1:0:798600192 | Karma Jump detected 15.90 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:772062097 | [SourceSleuth] Duplicate account | CONSOLE | Permanent | Permanent | ||
| STEAM_1:1:30922970 | Karma Jump detected 14.73 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:28605176 | hates shitty configs | deleted | Permanent | Permanent | ||
| STEAM_1:0:14455403 | Karma Jump detected 11.03 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_0:1:34851612 | King of LAN | deleted | Permanent | Permanent | ||
| STEAM_0:1:628319873 | no reason | CONSOLE | Permanent | Expired | ||
| STEAM_1:1:680037299 | [Anti-Cheat] - Aimbot Detected. | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:550870219 | Karma Jump detected 23.23 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:25178361 | Karma Jump detected 11.01 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:0:777825868 | Karma Jump detected 8.18 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:243973762 | Inappropriate Language | deleted | Permanent | Permanent | ||
| STEAM_1:0:137906165 | [Little Anti-Cheat 1.7.4] Wykryto Bhop | CONSOLE | Permanent | Expired | ||
| STEAM_1:0:53704432 | he dont love mod servers | deleted | Permanent | Permanent | ||
| STEAM_0:0:222760633 | Retarded | CONSOLE | Permanent | Permanent | ||
| STEAM_1:0:24378878 | Karma Jump detected 22.66 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:442221525 | Karma Jump detected 1.73 seconds after login. | CONSOLE | 1 wk | Expired | ||
| STEAM_1:1:180053032 | mic abuse | deleted | Session | Expired |
US region
Local cache · 20s old
Latest US bans
39 total · US game plugins use US MariaDB only
你好嗎
STEAM_1:1:649116576
· [Little Anti-Cheat 1.7.4] Detectado Aimbot
· 169.128.190.42:27017
Permanent
VERGIL
STEAM_1:1:548899963
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
R e Z y
STEAM_1:1:754301556
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27016
1 mo
LEPRECHAUN!
STEAM_1:1:947809217
· [Little Anti-Cheat 1.7.4] Detectado ConVar no permitido
· 169.128.190.42:27016
Permanent
877-DEAD-NOW
STEAM_1:1:5136754
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27016
Permanent
.@
STEAM_1:0:612473336
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
チテロラゲロ
STEAM_1:0:916411215
· [Little Anti-Cheat 1.7.4] Detectado Bhop
· 169.128.190.42:27017
1 mo
officer down
STEAM_1:0:762582673
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
TheLastAryanRace
STEAM_1:0:587028251
· [Little Anti-Cheat 1.7.4] Bhop Detected
· 169.128.190.42:27016
1 mo
xXThREeFIngERsXx
STEAM_1:0:412184964
· [Little Anti-Cheat 1.7.4] Aimbot Detected
· 169.128.190.42:27017
Permanent